2026-05-22 - 2026-06-22

Overview

9 Active Pull Requests
0 Active Issues
Excluding merges, 0 authors have pushed 0 commits to master and 11 commits to all branches. On master, 0 files have changed and there have been 0 additions and 0 deletions.

9 Pull requests proposed by 1 user

Proposed #122 [renovate-composer]: upgrade laravel/pail - 1.2.5 → 1.2.7 2026-05-27 04:11:43 +00:00

Proposed #128 [renovate-composer]: upgrade laravel/sail - 1.52.0 → 1.62.0 2026-06-03 16:19:02 +00:00

Proposed #134 [renovate-composer]: upgrade phpstan/phpstan - 2.1.39 → 2.2.2 2026-06-05 09:14:15 +00:00

Proposed #135 [renovate-composer]: upgrade laravel/boost - 2.1.1 → 2.4.10 2026-06-09 11:17:44 +00:00

Proposed #136 [renovate-composer]: upgrade laravel/framework - 12.50.0 → 12.62.0 2026-06-09 14:19:12 +00:00

Proposed #138 [renovate-composer]: upgrade laravel/pint - 1.27.0 → 1.29.3 2026-06-16 20:20:23 +00:00

Proposed #139 [renovate-composer]: upgrade laravel/framework - 12.50.0 → 13.16.1 2026-06-16 20:21:33 +00:00

Proposed #140 [renovate-composer]: upgrade phpunit/phpunit - 11.5.53 → 13.2.1 2026-06-16 20:22:11 +00:00

Proposed #141 [renovate-composer]: upgrade ramsey/uuid - 4.9.2 → 4.9.3 2026-06-18 04:20:47 +00:00

7 Unresolved Conversations