2026-02-11 23:37:50 +01:00
2026-02-11 23:37:50 +01:00
2026-02-11 23:37:50 +01:00
2026-02-11 23:37:50 +01:00
2026-02-11 23:37:50 +01:00
2026-02-11 23:37:50 +01:00
2026-02-11 23:37:50 +01:00
2026-02-11 23:37:50 +01:00
2026-02-11 23:37:50 +01:00
2026-02-11 23:37:50 +01:00
2026-02-11 23:37:50 +01:00
2026-02-11 23:37:50 +01:00
2026-02-11 23:37:50 +01:00
2026-02-11 23:37:50 +01:00
2026-02-11 23:37:50 +01:00
2026-02-11 23:37:50 +01:00
2026-02-11 23:37:50 +01:00
2026-02-11 23:37:50 +01:00
2026-02-11 23:37:50 +01:00
2026-02-11 23:37:50 +01:00
2026-02-11 23:37:50 +01:00
2026-02-11 23:37:50 +01:00
2026-02-11 23:37:50 +01:00
2026-02-11 23:37:50 +01:00
2026-02-11 23:37:50 +01:00
2026-02-11 23:37:50 +01:00
2026-02-11 23:37:50 +01:00
2026-02-11 23:37:50 +01:00
2026-02-11 23:37:50 +01:00
2026-02-11 23:37:50 +01:00
2026-02-11 23:37:50 +01:00
2026-02-11 23:37:50 +01:00
2026-02-11 23:37:50 +01:00
2026-02-11 23:37:50 +01:00
2026-02-11 23:37:50 +01:00
2026-02-11 23:37:50 +01:00

Getting started

  • Requirements:

    • bash
    • Docker with Docker Compose v2
  • Run:

    develop.sh
    

Tests

Run tests:

docker compose exec php-fpm vendor/bin/phpunit

PHPStan & Code Style

  • Run PHP CodeSniffer:
    docker compose exec php-fpm vendor/bin/phpcs
    
  • Run PHPStan with increased memory limit:
    docker compose exec php-fpm vendor/bin/phpstan --memory-limit=2G
    

Containers

  • php-fpm - FPM and additional tooling
  • nginx - Serves static content, proxies requests to FPM
  • postgresql - Database
  • postgresql-test - Database for testing purposes

Future directions

  • Sessions in Redis (or a better storage)
  • Send XML by parts from frontend to importer
  • The current tests are very basic. Add more scenarios.
  • Notifications via websockets
  • Store import state in Redis (no database polling)
  • Implement observability (especially Prometheus for import time and flow, OTel, Loki, Grafana, etc.)
  • Integrate a CI/CD pipeline.

Notes

Description
No description provided
Readme 1.3 MiB
Languages
PHP 55.3%
Blade 43.5%
Dockerfile 0.5%
Shell 0.3%
JavaScript 0.2%
Other 0.2%